Skip to product information
Classic Kids Crewneck T-shirt | The Worries Moody
$29.99
Sale price
$29.99
Regular price
- Cloud-soft, heavyweight fabric that provides a steady, grounded, and safe feeling
- Sturdy double-stitching at the collar and sleeves to keep up with nervous fidgets and recess breaks
- Pre-shrunk cotton blends so your trusty brave-day tee keeps its perfect fit
- Smooth taped neck and shoulders to eliminate distractions and keep skin completely comfortable
- Available in soothing, grounding tones that bring a sense of quiet calm to big days
A steady anchor for brave beginnings.
When those first-day butterflies start fluttering or a big test makes your tummy do flips, this extra-cozy tee is here to help you stand tall. Made from heavy, cloud-soft fabric, it gives you a grounded, secure feeling that acts like a reassuring hug before you step into the classroom. It is built tough to stay comfortable through every nervous wiggle and deep breath, keeping you safe and cozy wash after wash.
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |