Skip to product information
Classic Kids Crewneck T-shirt | Excitement Moody
$29.99
Sale price
$29.99
Regular price
- Super-durable, heavyweight fabric that holds up to non-stop jumping and celebrating
- Toughened double-stitching at the collar and sleeves to survive maximum-energy play
- Pre-shrunk cotton blends so your go-to adventure tee keeps its shape after every wild day
- Smooth taped neck and shoulders to keep you comfortable while you zoom around
- Available in electric, vibrant colors that match that big, bright, unstoppable smile
Made for big bounces and electric energy!
When you are bursting with excitement and ready to jump for joy, this high-energy tee is ready to move with you. Made from thick, super-strong fabric, it is built to keep up with every victory dance, recess sprint, and enthusiastic shout. It handles non-stop action and big adventures with ease, staying bright, soft, and completely unstoppably cozy wash after wash.
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |