Skip to product information
Classic Kids Crewneck T-shirt | Ouchie Heart Moody
$29.99
Sale price
$29.99
Regular price
- Pillow-soft, heavyweight fabric that feels like a protective, comforting embrace
- Sturdy double-stitching at the collar and sleeves to withstand active recess days
- Pre-shrunk cotton blends so your favorite comfort layer never loses its perfect fit
- Smooth taped neck and shoulders to prevent scratching and keep you feeling safe
- Available in soft, comforting pastel shades that feel like a gentle, healing smile
A soft shield for tender days.
When something or someone stung and gave you an ouchy heart, this ultra-cozy tee is like a gentle hug you can wear. Made from thick, pillow-soft fabric, it provides a safe, comforting layer to protect your feelings while you heal. It is tough enough to handle playground play but soft enough to soothe a sad moment, staying cozy and reassuring wash after wash.
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |