Skip to product information
Classic Kids Crewneck T-shirt | Nostalgia Moody
$29.99
Sale price
$29.99
Regular price
- Pillow-soft, heavyweight fabric that feels like a familiar, comforting embrace from the past
- Durable double-stitching at the neck and sleeves to survive years of memory-making play
- Pre-shrunk cotton blends so your favorite sentimental tee keeps its perfect shape, wash after wash
- Smooth taped neck and shoulders to keep you cozy while you daydream about old times
- Available in colors that look and feel like a treasured polaroid photo
A warm hug for sweet memories.
Have you ever found an old favorite toy or thought about a best friend who moved away and felt a happy, slightly wistful flutter in your chest? That is nostalgia, and this ultra-cozy tee is made to hold onto those beautiful memories. Crafting a wearable time capsule from heavy, cloud-soft fabric, it wraps you in the same familiar comfort as an old memory, keeping you feeling warm and connected to the past while you make new adventures today.
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |